VPS and cloud servers
VPS providers, measured.
The same 2 GB-class server on every provider, running the same WordPress test site as our web hosts. We check it every minute from 18 cities and measure CPU steal, CPU and disk every hour on the server itself. Ranked only against other VPS providers.
Rankings open once each server has 28 days of data. We're setting up test servers on 5 providers now; the first VPS scores publish in January 2027. Prices and specs below are live.
Plans and prices
| Provider | Plan | Resources | Transfer | Overage | Price / mo | Regions |
|---|---|---|---|---|---|---|
| OVHcloud | VPS-1tested | 2 vCPU · 4 GB · 40 GB NVMe | unmetered | none | $4.54 12-mo term | 6 |
| Vultr | Regular Performance 2 GBtested | 1 vCPU · 2 GB · 55 GB SSD | not published | $0.01/GB | $10.00 | 10 |
| DigitalOcean | Basic 2 GBtested | 1 vCPU · 2 GB · 50 GB SSD | 2 TB | $0.01/GB | $12.00 | 6 |
| Vultr | High Performance 2 GB | 1 vCPU · 2 GB · 50 GB NVMe | 3 TB | $0.01/GB | $12.00 | 10 |
| Akamai (Linode) | Linode 2 GB (Shared)tested | 1 vCPU · 2 GB · 50 GB SSD | 2 TB | $0.005/GB | $12.00 | 7 |
| Hetzner | CPX11 (US)tested | 2 vCPU · 2 GB · 40 GB NVMe | 1 TB | — | $21.09 | 3 |
| DigitalOcean | Basic 4 GB | 2 vCPU · 4 GB · 80 GB SSD | 4 TB | $0.01/GB | $24.00 | 6 |
| Akamai (Linode) | Linode 4 GB (Shared) | 2 vCPU · 4 GB · 80 GB SSD | 4 TB | $0.005/GB | $24.00 | 7 |
USD before tax, including any charge for a public IPv4 address. Prices checked against each provider's page when we buy the test server; see each profile for the date. Pricing changes.
Data as of Nov 20, 15:25 ET. Amazon Lightsail is not tested: our probes run on AWS, which would flatter its results.