App hosting
App platforms, measured.
The same small app on every platform: a static page, a server-rendered page and an idle copy for cold starts. Checked from 18 cities every minute, deployed once a day, billed on our own card. Ranked only against other app platforms.
Rankings open once each app has 28 days of data. We're deploying the test app to 5 platforms now; the first scores publish in January 2027. Plans and free tiers below are live.
Free plans, and what happens past the limits
| Platform | Free plan | Commercial use | Limits | Past the limits |
|---|---|---|---|---|
| Vercel | Hobby | No | 100 GB transfer, 1M edge requests, 1M function calls, 4 CPU-hours a month | Hard limits: the project pauses until the next month |
| Netlify | Free | Yes | 300 credits a month (about 15 GB of bandwidth if nothing else uses them) | Sites pause until the next month or until you upgrade |
| Render | Free instance | Yes | 512 MB, 0.1 CPU; spins down after 15 minutes idle; free Postgres expires after 30 days | Services are suspended until the next month |
| Railway | Free | Yes | 30-day trial with $5 of credit, then $1 a month of usage; 0.5 GB RAM per service | Services stop when the credit runs out |
| Fly.io | None | Yes | Trial only for new organisations (no lasting free tier) | Not applicable |
From each platform's pricing page. Paid plans: compare what your traffic would cost on each.
Data as of Nov 20, 15:25 ET.