Best web hosting for the United Kingdom
Ranked by what visitors in the United Kingdom get: uptime and speed measured every minute from London. Pick by where your visitors are, not where you are.
Speed rankings for the United Kingdom open in January 2027. They'll use our probes in London, once every host has 28 days of data. Until then, here's who has a data centre near your visitors and what each really costs.
Data centres in or near UK
A nearby data centre usually means faster pages for local visitors, and can matter for data-residency rules.
What it really costs
| Host · plan | Intro / mo | Renews / mo | 3-yr real cost |
|---|---|---|---|
| Hostinger Premium | $1.99 | $10.99 | $72 |
| Namecheap Stellar | $1.98 | $3.74 | $114 |
| DreamHost Web Hosting Launch | $2.89 | $10.99 | $298 |
| Bluehost Starter | $4.24 | $11.99 | $339 |
| SiteGround StartUp | $1.99 | $17.99 | $456 |
| WP Engine Essential | $28.00 | $28.00 | $1,008 |
| Cloudways Flexible Small (2 GB) | $28.00 | $28.00 | $1,008 |
| Kinsta Single 20GB | $35.00 | $35.00 | $1,260 |
Shown in your chosen currency (British pound by default on this page), before tax. Consumers in UK usually pay VAT 20% on top: add it in the calculator.